
![]() |




![]() |
+91 98400 78400 |
![]() |
+91 44 26512655 |
![]() |
mvmrk1997@gmail.com |
Products
Our products produced by crushing or powdering and sieving into uniform size range Tailor is made according to thecustomers requirement Physical and chemical properties are that of raw material except that the product is clean from bark, sand, or foreign materials.
Kordofan Brand
Typical sizes are as follows
Product | Code No. | Kibbled Size |
Out of Kordofan gum | KB 107 | 0.5-6.0 mm |
Out of Kordofan gum | KB 118 | 0.5-2.0 mm |
Out of Kordofan gum | KB 120 | < 210 micron |
Out of hand picked selected | KB 160 | >3. 5 mm |
Talha Gum
Product | Code No. | Kibbled Size |
Out of Talha Gum | TG 70 | 0.5-4.0 mm |
Out of Talha Gum | TG 80 | 0.5-7.0 mm |
Out of Talha Gum | TG 90 | > 4.00 mmOut out of Talha Gum |
KB 120
Product : Powder Kordofan Gum Arabic, Hashab. (Acacia senegal)
Composition : Complex polysaccharide, on hydrolysis yieds Galactose, Rhamnose, Arabinose and Glucouronic acid with small amount of protein (about 2%) and trace of Sodium, Magnesium, Calcium and Potassium salts.
Appearance : White powder
Product | Code No. |
Moisture | 15% max |
Optical Rotation | 26° - 35° |
Viscosity | 60 - 300 cps |
pH | 4.2 - 4.8 |
Purity | 99.5% min |
Tannin Material | 0.00 |
Acid insolubie ash | 0.1% soludle fiber |
Fiber Content | 100% soludle fiber |
Total heavy metal | 20 ppm max |
Total viable count (T.V.C) | < 1000 colnies /g |
Yeast & mould | < 100 yeast < 200 mould |
Salmonella sp | Absent |
E.coli | Absent |
Coli form Group | <10 per gram |
Streptococcus faecalis | <10 per gram |
Staphylococcus aurous | <100 per gram |
Granular Gum Arabic
Product : Kibbled (granular) Kordofan Gum Arabic, Hashab (KB 107 ,KB118 , KB 160 ).
Composition : Complex polysaccharide, on hydrolysis yieds Galactose, Rhamnose, Arabinose and Glucouronic acid with small amount of protein (about 2%) and trace of Sodium, Magnesium, Calcium and Potassium salts.
Product | Code No. |
Moisture | 15% max |
Optical Rotation | 26° - 35° |
Viscosity | 60 - 300 cps |
pH | 4.2 - 4.8 |
Tannin Material | 0.00 |
Acid insolubie ash | 0.5% soludle fiber |
Fiber Content | 100% soludle fiber |
Total heavy metal | 20 ppm max |
Total viable count (T.V.C) | < 5000 colonies /g |
Yeast & mould | < 100 yeast < 500 mould |
Salmonella sp | Negative in 25 gram |
E.coli | Negative in 10 gram |
Coli form Group | <10 per gram |
Streptococcus faecalis | <10 per gram |
Staphylococcus aurous | <100 per gram |
Talha Gum
Product : Gum Arabic, Talha , (TG 70 ,TG 80 ,TG 90)
Composition : Complex polysaccharide, on hydrolysis yieds Galactose, Rhamnose, Arabinose and Glucouronic acid with small amount of protein (about2. 2%) and trace of Sodium, Magnesium, Calcium and Potassium salts.
Product | Code No. |
Moisture | 13% max |
Optical Rotation | +40° to +35° |
Viscosity | 60 - 300 cps |
pH | 4.2 - 4.8 |
Tannin Material | 0.2 max |
Total ash | 2.5% max |
Acid insolubie ash | 0.5% soludle fiber |
Fiber Content | 100% soludle fiber |
Total viable count (T.V.C) (T.V.C) | < 5000 colonies /g |
Yeast & mould | < 100 yeast < 500 mould |
Salmonella sp | Negative in 25 gram |
E.coli | Negative in 10 gram |
Coli form Group | <10 per gram |
Streptococcus faecalis | <10 per gram |
Staphylococcus aurous | <100 per gram |
Packing
- In 25 kgs nett. 4 ply paper bag with pe liner Loaded in container with or with out pallets.
- 750 kgs in big bag (jambo bag).Loaded in container with pallets.